
| National Freedom | ||||
|---|---|---|---|---|
| Plans | Included Anytime Minutes |
Additional Minute Rate |
Included My Circle Numbers |
|
| Add lines & share your minutes - $20 each/mo ↓ | ||||
| $39.99 | 500 | 40¢ | My Circle® 1 | |
| $49.99 | 750 | 40¢ | My Circle® 5 | |
| Add line & share your minutes - $9.99 each/mo ↓ | ||||
| $59.99 | 900 | 40¢ | My Circle® 15 | |
| $79.99 | 1400 | 35¢ | ||
| $99.99 | 2100 | 25¢ | My Circle® 25 | |
| $149.99 | 4000 | 25¢ | ||
| $199.99 | 6000 | 25¢ | ||
| Smart Choice Packs | ||
|---|---|---|
| Included National Voice Minutes |
Included My Circle Numbers |
Monthly Rate |
| 500 | My Circle® 15 | $89.99 |
| 750 | $99.99 | |
| 1200 | $109.99 | |
| 5500 | My Circle® 25 | $139.99 |
| 5500 | $189.99 |
| Get E-mail & Internet Plus | |
| Unlimited Messaging | |
| Unlimited Mobile-to-Mobile | |
| Night & Weekend Minutes starting at 7 p.m. | |
| Add a Line | |
| Secondary Smartphones | $40.00/mo each |
| Standard Wireless Phones | $20.00/mo each |
| Family Choice Plus | |
|---|---|
| Monthly Rate |
Features |
| $84.99 | 1000 National Anytime minutes My Circle® 15 unlimted calling |
| $114.99 | 2000 National Anytime Minutes My Circle® 25 unlimited calling |
| $139.99 | Family Premier 2200 National Anytime Minutes My Circle® 25 unlimted calling |
| Greater Freedom | ||||
|---|---|---|---|---|
| Plans | Included Anytime Minutes |
Additional Minute Rate |
Included My Circle Numbers |
|
| Add lines & share your minutes - $20 each/mo | ||||
| $39.99 | 700 | 40¢ | My Circle® 1 | |
| $49.99 | 1000 | 40¢ | My Circle® 5 | |
| Add line & share your minutes - $9.99 each/mo | ||||
| $59.99 | 1200 | 40¢ | My Circle® 15 | |
| $79.99 | 1600 | 35¢ | ||
| $99.99 | 2200 | 25¢ | My Circle® 25 | |
| $149.99 | 4500 | 25¢ | ||
| $199.99 | 6500 | 25¢ | ||